| Stock# | Description | Inventory | Spec Sheet | 
| 530 | 90RA to 85AS Joint Bar-Machined | Stock | Download Specs | 
| 556 | 100RE to 85AS Joint Bar-RH-Machined-Holes | Stock | Download Specs | 
| 706 | TS-12 Wheel-Machined | Stock | Download Specs | 
| Content | 105DY to 80DY Comp. Bar-V-2 | Stock | Download Specs | 
| Content | Full toe compression fit splice bars | Stock | Download Specs | 
| Content | Flangeway Guard Block | Stock | Download Specs | 
| Content | 132 lb to 131 lb x 24in Comp Joint Bar | Stock | Download Specs | 
| S_K | Flangeway Guard Block – Angle Type | Stock | Download Specs | 
| Content | 115RE to 136RE 4-Hole/6-Hole Compromise Bar | Stock | Download Specs | 
| Content | 132/136/141 Compromise Bar | Stock | Download Specs | 
