background-image
  1. Corporate Headquarters
  2. 9953 Broadway · P.O. Box 409
  3. Irwin, PA 15642
  4. Phone: 724-864-8900
  5. Fax: 724-864-8909
  6. info@irwincar.com
Quick Contact

Industrial Sales Group

Wheels & Wheel Assemblies

Stub Axle Assembly

Model No. SA-101

The 1 through 15 ton Stub Axle Wheel Assembly includes the following:

Wheel diameters 10" thru 20" are available

Model No. SA-101 Dimension Drawing

Light, heavy and extra heavy series

Capacity Shaft Dia. A Shaft Dia. B Shaft Dia. C D E F G H I J
1 ton 1-5/8" 1-3/8" 1-1/8" 8-3/4 10 5-1/8 1-3/4 3-5/8 3 7
3 ton 2-1/4" 2" 1-3/4" 13 14 6-3/4 2-1/2 6-1/4 4-1/4 9-5/8
5 ton 2-3/4" 2-1/2" 2-1/4" 13 14 6-3/4 2-1/2 6-1/4 4-1/4 9-5/8
8 ton 3" 2-3/4" 2-1/2" 13 14 6-3/4 2-1/2 6-1/4 4-1/4 9-5/8
10 ton 3-1/4" 3" 2-3/4" 14-3/4 14 7-5/8 3 7-1/8 5-7/8 10
12 ton 3-1/4" 3" 2-3/4" 14-3/4 14 7-5/8 3 7-1/8 5-7/8 10
15 ton 3-3/4" 3-1/2" 3-1/4" 14-3/4 14 7-5/8 3 7-1/8 5-7/8 10
Capacity K L M N O P Q R Approx. WT.
1 ton 2 1-3/4 1/2 3/4 8 6 3 1 190 lbs.
3 ton 2-5/8 2-1/4 3/4 1-1/8 9-3/4 7-1/2 3-3/4 1-1/8 210 lbs.
5 ton 2-5/8 2-1/4 3/4 1-1/8 9-3/4 7-1/2 3-3/4 1-1/8 225 lbs.
8 ton 2-5/8 2-1/4 3/4 1-1/8 9-3/4 7-1/2 3-3/4 1-1/8 235 lbs.
10 ton 3 3-1/2 3/4 1-3/8 15 11 5-1/2 2 350 lbs.
12 ton 3 3-1/2 3/4 1-3/8 15 11 5-1/2 2 360 lbs.
15 ton 3 3-1/2 3/4 1-3/8 15 11 5-1/2 2 390 lbs.

Model No. SA-102

The 25 and 40 ton Stub Axle Wheel Assembly includes the following:

Model No. SA-102 Dimension Drawing

Light, heavy and extra heavy series

Capacity A B C D E F G H
25 ton 15 5-1/2 1-3/8 1-3/4 13-3/4 5 1-5/32 3-27/32
40 ton 17 6-1/2 2 2 16-1/2 5 1-5/32 3-27/32
Capacity I J K L M N O P WT.
25 ton 6 4 18 or 22 7-1/8 13/32 6-5/8 4 3/4 670
40 ton 7 5 8-1/4 13/32 8-1/4 5-3/16 1 800

To learn more, contact our Industrial Sales Group.

background image